Contact Details : ir@umland.com.my


 
ANNUAL RESULTS (AUDITED)
2003
2004
2005
2006
2007^
RM mil
RM mil
RM mil
RM mil
RM mil
Revenue 108.79 164.85 214.81 416.58 396.77
Gross profit 39.40 63.20 76.55 114.51 124.70
Profit before interest and tax 24.76 36.26 38.40 75.81 83.49
Profit before tax 23.66 35.02 36.86 67.46 71.05
Profit after tax and minority interests 14.20 20.57 29.21 40.15 46.61
Total assets 978.48 1,143.54 1,191.83 1,353.16 1,280.83
Current assets 451.05 571.21 642.37 812.61 728.13
Current liabilities 172.10 229.07 240.57 360.90 199.18
Total borrowings 89.51 228.74 262.62 344.44 249.87
Issued and paid-up capital 232.35 232.35 232.35 232.35 241.65
Equity attributable to entity holders of the parent 719.57 733.97 746.40 772.39 832.83
Net assets per share (RM)# 3.10 3.16 3.22 3.33 3.45
Basic earnings per share (sen) 6.1 8.9 12.6 17.3 19.6
Gross dividend per share (sen) 5.0 7.5 7.5 9.0* 10.0


QUARTERLY RESULTS (UNAUDITED)
4Q06
1Q07
2Q07
3Q07
4Q07
RM mil
RM mil
RM mil
RM mil
RM mil
Revenue 163.13 100.99 134.15 103.61 58.02
Gross profit 48.28 25.66 45.43 29.98 23.63
Profit before interest and tax 38.81 15.78 36.75 19.71 11.27
Profit before tax 35.99 12.91 33.34 16.36 8.45
Profit after tax and minority interests 23.01 5.89 23.51 8.40 8.80
Total assets 1,353.16 1,337.60 1,362.03 1,325.37 1,280.83
Current assets 812.61 801.31 809.27 772.56 728.13
Current liabilities 360.90 302.44 304.91 266.82 199.18
Total borrowings 344.44 345.57 329.05 296.03 249.87
Issued and paid-up capital 232.35 234.92 240.64 241.56 241.65
Equity attributable to entity holders of the parent 772.39 781.65 802.01 807.25 832.83
Net assets per share (RM)# 3.33 3.33 3.34 3.35 3.45
Basic earnings per share (sen) 9.92 2.54 9.85 3.49 3.65
Gross dividend per share (sen) 6.50 - - 2.50 7.50**


^ Unaudited

# The net assets per share attributable to ordinary equity holders of the parent is calculated by dividing the equity attributable to equity holders of the parent by the issued share capital (net of treasury shares).

* Including 2.5 sen tax exempt dividend

** Subject to shareholders' approval at the forthcoming 47th AGM

.

 
  Name:
  E-mail:
 

Copyrights © 2006 United Malayan Land Bhd
Privacy Policy I Terms Of Use I Disclamer